|
| GRIMSBY FISH MARKET | |||||||||||||
| Monday 28th July 2008 | |||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 3,522 | ||||||||||||
| KILOS | 176100 | ||||||||||||
| WE DO NOT BUY OR SELL FISH | |||||||||||||
| Selling services are provided by individual agents | |||||||||||||
| Look at www.gfvoa.co.uk for further information | |||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||||||||
| Vessel | Overland | Faroese/Icelandic | |||||||||||
| Boxes Landed | 1 Vessel | 82 | 3,317 | ||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | ||||||
| COD 1 | Large | 2.50 | 3.30 | ||||||||||
| COD 2 | Lge/Med | 2.20 | 2.70 | ||||||||||
| COD 3 | Medium | 3.00 | 1.90 | 2.30 | |||||||||
| COD 4 | Small/Med | 2.40 | 2.70 | 1.80 | 2.20 | ||||||||
| COD 5 | Small | 1.25 | 1.60 | 2.00 | |||||||||
| COD | Farmed | ||||||||||||
| COD | Headless | ||||||||||||
| HADDOCK | Jumbo | ||||||||||||
| HADDOCK | Large | 2.00 | 2.90 | ||||||||||
| HADDOCK | Med | 1.70 | 2.40 | ||||||||||
| HADDOCK | Med/Small | 1.60 | 2.30 | ||||||||||
| HADDOCK | Small | 1.20 | 0.70 | 1.50 | |||||||||
| PLAICE | Lge | 3.50 | 2.00 | 3.00 | |||||||||
| PLAICE | Med | 3.40 | |||||||||||
| PLAICE | Small | 0.90 | 2.30 | ||||||||||
| BLUE LING | |||||||||||||
| BRILL | |||||||||||||
| CATS | 1.50 | 1.90 | |||||||||||
| COLEY | |||||||||||||
| DAB | |||||||||||||
| DOG | |||||||||||||
| DOVERS | |||||||||||||
| GURNARD | |||||||||||||
| GREY MULLET | |||||||||||||
| HAKE | 0.50 | 2.60 | |||||||||||
| HALIBUT | Laid Out | ||||||||||||
| HALIBUT | 4.00 | 8.00 | |||||||||||
| JOHN DORY | |||||||||||||
| LEMON SOLE Lge | |||||||||||||
| LEMON SOLE Med | |||||||||||||
| LEMON SOLE Sm | |||||||||||||
| LING | 1.00 | ||||||||||||
| MACKEREL | |||||||||||||
| MEGRIM | |||||||||||||
| MONKFISH | 2.60 | 3.30 | |||||||||||
| OCTOPUS | |||||||||||||
| POLLOCK | |||||||||||||
| REDFISH | |||||||||||||
| RED MULLET | |||||||||||||
| ROES | |||||||||||||
| SALMON FILLETS | |||||||||||||
| SEA BASS | |||||||||||||
| SKATE | 1.70 | 1.90 | 1.20 | 2.30 | |||||||||
| SQUID | |||||||||||||
| TURBOT | |||||||||||||
| TUSK | |||||||||||||
| WHITING | |||||||||||||
| WITCH | |||||||||||||
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?
- 27 - 28 January, 2009
The 1st International Congress & Exhibition on Aquatic Animals H - 27 - 29 January, 2009
The 1st International Congress & Exhibition on Health Management - 04 - 05 March, 2009
North Atlantic Seafood Forum - 15 - 18 March, 2009
IFE09 - 27 April, 2009
European Tuna Conference 2009
- Seafood chief receives New Year Honour
- NORWAY announces a marked reduction in it...
- Youngs resume selling North Sea cod
- EXTRA SUPPORT FOR FISHING FLEETS
- Whale removed from fishing lines off Flor...
- Noway exports record volumes of seafood
- Celebrating the best of British seafood
- Support for fish quota deal
- Tuesday 23rd of December prices at Grimsby
- Coarse fishing season opens in England


