|
| GRIMSBY FISH MARKET | ||||||||||||
| Wednesday 30th July 2008 | ||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 2,348 | |||||||||||
| KILOS | 117400 | |||||||||||
| WE DO NOT BUY OR SELL FISH | ||||||||||||
| Selling services are provided by individual agents | ||||||||||||
| Look at www.gfvoa.co.uk for further information | ||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | |||||||||||
| Vessel | Overland | Faroese/Icelandic | ||||||||||
| Boxes Landed | 218 | 2,130 | ||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | |||||
| COD 1 | Large | 2.60 | 3.00 | |||||||||
| COD 2 | Lge/Med | 2.50 | 2.80 | |||||||||
| COD 3 | Medium | 2.20 | 2.50 | |||||||||
| COD 4 | Small/Med | 1.60 | 2.00 | |||||||||
| COD 5 | Small | 1.60 | 1.70 | |||||||||
| COD | Farmed | |||||||||||
| COD | Headless | |||||||||||
| HADDOCK | Jumbo | |||||||||||
| HADDOCK | Large | 2.00 | 3.00 | |||||||||
| HADDOCK | Med | 1.40 | 2.20 | |||||||||
| HADDOCK | Med/Small | 1.50 | 2.00 | |||||||||
| HADDOCK | Small | 0.90 | 1.50 | |||||||||
| PLAICE | Lge | 2.00 | 3.00 | |||||||||
| PLAICE | Med | 1.80 | 2.00 | |||||||||
| PLAICE | Small | 1.00 | 1.30 | |||||||||
| BLUE LING | ||||||||||||
| BRILL | ||||||||||||
| CATS | 1.80 | 1.85 | ||||||||||
| COLEY | ||||||||||||
| DAB | ||||||||||||
| DOG | ||||||||||||
| DOVERS | ||||||||||||
| GURNARD | ||||||||||||
| GREY MULLET | ||||||||||||
| HAKE | ||||||||||||
| HALIBUT | Laid Out | |||||||||||
| HALIBUT | 3.00 | 5.50 | ||||||||||
| JOHN DORY | ||||||||||||
| LEMON SOLE Lge | 1.80 | 2.60 | ||||||||||
| LEMON SOLE Med | 1.50 | 2.50 | ||||||||||
| LEMON SOLE Sm | 1.20 | 2.00 | ||||||||||
| LING | 1.20 | 1.40 | ||||||||||
| MACKEREL | ||||||||||||
| MEGRIM | ||||||||||||
| MONKFISH | ||||||||||||
| OCTOPUS | ||||||||||||
| POLLOCK | ||||||||||||
| REDFISH | 0.90 | 1.20 | ||||||||||
| RED MULLET | ||||||||||||
| ROES | ||||||||||||
| SALMON FILLETS | ||||||||||||
| SEA BASS | ||||||||||||
| SKATE | ||||||||||||
| SQUID | ||||||||||||
| TURBOT | ||||||||||||
| TUSK | ||||||||||||
| WHITING | ||||||||||||
| WITCH | ||||||||||||
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?
- 27 - 28 January, 2009
The 1st International Congress & Exhibition on Aquatic Animals H - 27 - 29 January, 2009
The 1st International Congress & Exhibition on Health Management - 04 - 05 March, 2009
North Atlantic Seafood Forum - 15 - 18 March, 2009
IFE09 - 27 April, 2009
European Tuna Conference 2009
- Seafood chief receives New Year Honour
- NORWAY announces a marked reduction in it...
- Youngs resume selling North Sea cod
- EXTRA SUPPORT FOR FISHING FLEETS
- Whale removed from fishing lines off Flor...
- Noway exports record volumes of seafood
- Celebrating the best of British seafood
- Support for fish quota deal
- Tuesday 23rd of December prices at Grimsby
- Coarse fishing season opens in England


