|
| GRIMSBY FISH MARKET | |||||||||||||
| Friday 1st August 2008 | |||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 983 | ||||||||||||
| KILOS | 49150 | ||||||||||||
| WE DO NOT BUY OR SELL FISH | |||||||||||||
| Selling services are provided by individual agents | |||||||||||||
| Look at www.gfvoa.co.uk for further information | |||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||||||||
| Vessel | Overland | Faroese/Icelandic | |||||||||||
| Boxes Landed | 3 Vessels | 131 | 418 | ||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | ||||||
| COD 1 | Large | 1.90 | 2.30 | ||||||||||
| COD 2 | Lge/Med | 2.10 | 2.50 | ||||||||||
| COD 3 | Medium | 2.00 | 2.30 | ||||||||||
| COD 4 | Small/Med | 2.00 | |||||||||||
| COD 5 | Small | 2.00 | |||||||||||
| COD | Farmed | ||||||||||||
| COD | Headless | ||||||||||||
| HADDOCK | Jumbo | 2.30 | 2.80 | ||||||||||
| HADDOCK | Large | 2.00 | 2.60 | ||||||||||
| HADDOCK | Med | 2.00 | 2.40 | ||||||||||
| HADDOCK | Med/Small | 1.60 | 1.90 | ||||||||||
| HADDOCK | Small | 1.00 | 1.20 | ||||||||||
| PLAICE | Lge | 3.00 | 3.50 | ||||||||||
| PLAICE | Med | 1.90 | |||||||||||
| PLAICE | Small | 1.30 | |||||||||||
| BLUE LING | |||||||||||||
| BRILL | |||||||||||||
| CATS | |||||||||||||
| COLEY | |||||||||||||
| DAB | |||||||||||||
| DOG | |||||||||||||
| DOVERS | |||||||||||||
| GURNARD | |||||||||||||
| GREY MULLET | |||||||||||||
| HAKE | |||||||||||||
| HALIBUT | Laid Out | ||||||||||||
| HALIBUT | |||||||||||||
| JOHN DORY | |||||||||||||
| LEMON SOLE Lge | |||||||||||||
| LEMON SOLE Med | |||||||||||||
| LEMON SOLE Sm | |||||||||||||
| LING | |||||||||||||
| MACKEREL | |||||||||||||
| MEGRIM | |||||||||||||
| MONKFISH | |||||||||||||
| OCTOPUS | |||||||||||||
| POLLOCK | |||||||||||||
| REDFISH | |||||||||||||
| RED MULLET | |||||||||||||
| ROES | |||||||||||||
| SALMON FILLETS | |||||||||||||
| SEA BASS | |||||||||||||
| SKATE | |||||||||||||
| SQUID | |||||||||||||
| TURBOT | |||||||||||||
| TUSK | |||||||||||||
| WHITING | |||||||||||||
| WITCH | |||||||||||||
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?
- 27 - 28 January, 2009
The 1st International Congress & Exhibition on Aquatic Animals H - 27 - 29 January, 2009
The 1st International Congress & Exhibition on Health Management - 04 - 05 March, 2009
North Atlantic Seafood Forum - 15 - 18 March, 2009
IFE09 - 27 April, 2009
European Tuna Conference 2009
- OCCURRENCE OF INFECTIOUS SALMON ANAEMIA CO...
- SCOTT REACTS TO ISA OUTBREAK
- £5 million plan for seafood processing vil...
- Seafood chief receives New Year Honour
- Monday 5th January 2009 prices at Peterhead
- EXTRA SUPPORT FOR FISHING FLEETS
- Whale removed from fishing lines off Flor...
- Reassurance on salmon virus
- Youngs resume selling North Sea cod
- Celebrating the best of British seafood


