|
| GRIMSBY FISH MARKET | |||||||||||||
| Monday 11th August 2008 | |||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 1,098 | ||||||||||||
| KILOS | 54900 | ||||||||||||
| WE DO NOT BUY OR SELL FISH | |||||||||||||
| Selling services are provided by individual agents | |||||||||||||
| Look at www.gfvoa.co.uk for further information | |||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||||||||
| Vessel | Overland | Faroese/Icelandic | |||||||||||
| Boxes Landed | 79 | 1,019 | |||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | ||||||
| COD 1 | Large | ||||||||||||
| COD 2 | Lge/Med | 3.90 | 4.50 | ||||||||||
| COD 3 | Medium | 3.50 | 4.00 | ||||||||||
| COD 4 | Small/Med | 2.30 | 2.50 | ||||||||||
| COD 5 | Small | ||||||||||||
| COD | Farmed | ||||||||||||
| COD | Headless | ||||||||||||
| HADDOCK | Jumbo | ||||||||||||
| HADDOCK | Large | 2.50 | 3.60 | ||||||||||
| HADDOCK | Med | 2.30 | 3.20 | ||||||||||
| HADDOCK | Med/Small | 2.20 | 3.20 | ||||||||||
| HADDOCK | Small | 1.60 | 2.40 | ||||||||||
| PLAICE | Lge | 3.00 | 4.00 | ||||||||||
| PLAICE | Med | 2.40 | 3.20 | ||||||||||
| PLAICE | Small | 1.80 | 2.60 | ||||||||||
| BLUE LING | |||||||||||||
| BRILL | |||||||||||||
| CATS | 1.80 | 1.90 | |||||||||||
| COLEY | |||||||||||||
| DAB | |||||||||||||
| DOG | |||||||||||||
| DOVERS | |||||||||||||
| GURNARD | |||||||||||||
| GREY MULLET | |||||||||||||
| HAKE | |||||||||||||
| HALIBUT | Laid Out | ||||||||||||
| HALIBUT | |||||||||||||
| JOHN DORY | |||||||||||||
| LEMON SOLE Lge | 3.00 | 4.00 | |||||||||||
| LEMON SOLE Med | 2.80 | 3.50 | |||||||||||
| LEMON SOLE Sm | 2.50 | 3.00 | |||||||||||
| LING | |||||||||||||
| MACKEREL | |||||||||||||
| MEGRIM | |||||||||||||
| MONKFISH | 3.00 | ||||||||||||
| OCTOPUS | |||||||||||||
| POLLOCK | |||||||||||||
| REDFISH | |||||||||||||
| RED MULLET | |||||||||||||
| ROES | |||||||||||||
| SALMON FILLETS | |||||||||||||
| SEA BASS | |||||||||||||
| SKATE | 2.40 | ||||||||||||
| SQUID | |||||||||||||
| TURBOT | |||||||||||||
| TUSK | |||||||||||||
| WHITING | |||||||||||||
| WITCH | |||||||||||||
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?
- 27 - 28 January, 2009
The 1st International Congress & Exhibition on Aquatic Animals H - 27 - 29 January, 2009
The 1st International Congress & Exhibition on Health Management - 04 - 05 March, 2009
North Atlantic Seafood Forum - 15 - 18 March, 2009
IFE09 - 27 April, 2009
European Tuna Conference 2009
- Seafood chief receives New Year Honour
- OCCURRENCE OF INFECTIOUS SALMON ANAEMIA CO...
- SCOTT REACTS TO ISA OUTBREAK
- £5 million plan for seafood processing vil...
- Whale removed from fishing lines off Flor...
- Noway exports record volumes of seafood
- EXTRA SUPPORT FOR FISHING FLEETS
- Youngs resume selling North Sea cod
- NORWAY announces a marked reduction in it...
- Monday 5th January 2009 prices at Peterhead


