|
| GRIMSBY FISH MARKET | |||||||||||||
| Tuesday 2nd September 2008 | |||||||||||||
| TOTAL BOXES FOR SALE TODAY: | 3,062 | ||||||||||||
| KILOS | 153100 | ||||||||||||
| WE DO NOT BUY OR SELL FISH | |||||||||||||
| Selling services are provided by individual agents | |||||||||||||
| Look at www.gfvoa.co.uk for further information | |||||||||||||
| THIS IS A ROUGH GUIDE ONLY. | Prices are in £ per kilo | ||||||||||||
| Vessel | Overland | Faroese/Icelandic | |||||||||||
| Boxes Landed | 103 | 2,959 | |||||||||||
| SPECIES | Size | Low | High | Low | High | Low | High | ||||||
| COD 1 | Large | 3.30 | 3.40 | ||||||||||
| COD 2 | Lge/Med | 3.20 | 3.40 | ||||||||||
| COD 3 | Medium | 3.00 | 3.40 | ||||||||||
| COD 4 | Small/Med | 2.20 | 2.80 | ||||||||||
| COD 5 | Small | 1.80 | 2.10 | ||||||||||
| COD | Farmed | ||||||||||||
| COD | Headless | ||||||||||||
| HADDOCK | Jumbo | ||||||||||||
| HADDOCK | Large | 1.80 | 2.80 | ||||||||||
| HADDOCK | Med | 1.10 | 2.40 | ||||||||||
| HADDOCK | Med/Small | 1.40 | 2.30 | ||||||||||
| HADDOCK | Small | 1.00 | 2.20 | ||||||||||
| PLAICE | Lge | 1.20 | 2.00 | ||||||||||
| PLAICE | Med | 1.00 | 1.80 | ||||||||||
| PLAICE | Small | 1.00 | 1.40 | ||||||||||
| BLUE LING | |||||||||||||
| BRILL | |||||||||||||
| CATS | 1.20 | 1.30 | |||||||||||
| COLEY | 0.70 | 0.80 | |||||||||||
| DAB | |||||||||||||
| DOG | |||||||||||||
| DOVERS | |||||||||||||
| GURNARD | |||||||||||||
| GREY MULLET | |||||||||||||
| HAKE | |||||||||||||
| HALIBUT | Laid Out | ||||||||||||
| HALIBUT | 4.00 | 5.00 | |||||||||||
| JOHN DORY | |||||||||||||
| LEMON SOLE Lge | 2.50 | 3.50 | |||||||||||
| LEMON SOLE Med | 2.00 | 2.80 | |||||||||||
| LEMON SOLE Sm | 1.80 | 2.00 | |||||||||||
| LING | 1.20 | ||||||||||||
| MACKEREL | |||||||||||||
| MEGRIM | |||||||||||||
| MONKFISH | 2.80 | 3.20 | |||||||||||
| OCTOPUS | |||||||||||||
| POLLOCK | |||||||||||||
| REDFISH | 0.30 | 1.20 | |||||||||||
| RED MULLET | |||||||||||||
| ROES | |||||||||||||
| SALMON FILLETS | |||||||||||||
| SEA BASS | |||||||||||||
| SKATE | |||||||||||||
| SQUID | |||||||||||||
| TURBOT | |||||||||||||
| TUSK | |||||||||||||
| WHITING | |||||||||||||
| WITCH | |||||||||||||
Should fisheries be closed during breeding time to allow stocks to reach more sustainable levels?
- 27 - 28 January, 2009
The 1st International Congress & Exhibition on Aquatic Animals H - 27 - 29 January, 2009
The 1st International Congress & Exhibition on Health Management - 04 - 05 March, 2009
North Atlantic Seafood Forum
- World's salmon aquaculture industry leader...
- LOCHHEAD TAKES FISHERMEN'S FURY TO BRUSSELS
- Iceland exports still strong
- Lochhead opposes 'draconian' EC proposals
- Lerøy Seafood loses CEO and head of sales
- COD RECOVERY PLAN FIRST UP AT NOVEMBER COU...
- Landcatch declare supreme ISA-free status...
- Mixed-stock fisheries working group meets...
- Marine Site Manager
- Marine Production Vacancies


